Find Your Fit
Size Guide
Use our guides below to find the perfect size for rings, chains, and bracelets.
Ring Sizes
To find your ring size, wrap a flexible tape measure or strip of paper around the base of your finger. Measure in millimeters and match to the chart below.
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | J | 49 | 15.7 | 49.3 |
| 6 | L | 51 | 16.5 | 51.9 |
| 7 | N | 54 | 17.3 | 54.4 |
| 8 | P | 57 | 18.2 | 57.0 |
| 9 | R | 59 | 19.0 | 59.5 |
| 10 | T | 62 | 19.8 | 62.1 |
| 11 | V | 65 | 20.6 | 64.6 |
| 12 | X | 67 | 21.4 | 67.2 |
Chain Lengths
14"Choker — sits at the base of the throat
16"Collar — rests at the collarbone
18"Princess — most popular length, just below collarbone
20"Matinee — sits at or just above the chest
22"Opera — mid-chest, great for pendants
24"Rope — hangs to the upper abdomen
Bracelet Sizes
Measure your wrist with a flexible tape and add 0.5"–1" for a comfortable fit. Add 1"–1.5" for a loose, stacked look.
| Wrist Size | Bracelet Size (snug) | Bracelet Size (relaxed) |
|---|---|---|
| 5.5" – 6" | 6.5" | 7" |
| 6" – 6.5" | 7" | 7.5" |
| 6.5" – 7" | 7.5" | 8" |
| 7" – 7.5" | 8" | 8.5" |
| 7.5" – 8" | 8.5" | 9" |
